- Contact Person : Mr. sun Simon
- Company Name : Shenzhen Shunyingwanda Tech Development Co., Ltd.
- Tel : 86-755-27363668
- Fax : 86-755-29580551
- Address : Guangdong,Shenzhen,9F zixinda Builing,No.1053 Baoyuna Road, xixiang town, Bao'an District,
- Country/Region : China
- Zip : 518102
24V 350W IP35 220v to 24v transformer with CE and RoHS
220v to 24v transformer with Ce and RoHS
Features :
IP67 design for indoor or outdoor installationsProtections: Short circuit / Overload/Over temperatureCooling by free air convection100% full load burn-in testSuitable for LED lightingProducts through CE, RoHS Certification1 years warrantySPECIFICATION | ||||||||||
MODEL |
12V350W |
24V350W |
|
|
| |||||
OUTPUT | DC VOLTAGE | 12V | 24V |
|
|
| ||||
RATED CURRENT | 29.2A | 14.6A |
|
|
| |||||
CURRENT RANGE | 0~29.2A | 0~14.6A |
|
|
| |||||
RATED POWER | 350W | 350W |
|
|
| |||||
NOTE.2 RIPPLE & NOISE (max.) | 150mV | 150mV |
|
|
| |||||
NOTE.3 VOLTAGE TOLERANCE | ±4% | ±2% |
|
|
| |||||
SETUP, RISE TIME | 80ms/220VAC | |||||||||
HOLD UP TIME (Typ.) | 60ms/220VAC | |||||||||
INPUT | VOLTAGE RANGE | 170 ~ 250VAC | ||||||||
FREQUENCY RANGE | 50 ~ 60Hz | |||||||||
POWER FACTOR (Typ.) | PF>0.6/220VAC | |||||||||
EFFICIENCY (Typ.) | 80% | 82% |
|
|
| |||||
AC CURRENT (Typ.) | 1.9A/220VAC | |||||||||
INRUSH CURRENT (Typ.) | COLD START 50A/220VAC | |||||||||
PROTECTION | Short circuit | Protection type : recovers automatically after fault condition is removed | ||||||||
Overload | overload protected @ 145-160% above peak rating | |||||||||
Over temperature | Protection type : Shut down o/p voltage, re-power on to recover | |||||||||
ENVIRONMENT | WORKING TEMP. | -30 ~ +50°C (Refer to output load derating curve) | ||||||||
WORKING HUMIDITY | 20 ~ 99% RH non-condensing(Waterproof) | |||||||||
STORAGE TEMP., HUMID IT Y | -40 ~ +80°C , 10 ~ 99% RH | |||||||||
SAFETY & EMC | SAFETY STANDARDS | CE Mark (LVD) , IP67 | ||||||||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-GND:1.5KVAC | |||||||||
EMC Test Standards |
EN55015:2006 ; EN61547:1995+A1:2000 ; EN61000-3-2:2006 ; EN61000-3-3:1995+A2:2005 ; EN61347-1:2001 ; EN61347-2-13:2006 | |||||||||
NOTE |
1. All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25°C of ambient temperature.
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 1 0 uf parallel capacitor.
3. Tolerance : includes set up tolerance, line regulation and load regulation. |
24V 350W IP35 220v to 24v transformer with CE and RoHS